Daycare License Requirements for Louisiana
Worker requirements
Must be at least 18.
Provider / Child Ratio
| Age Range | Ratio For Center-based Care |
| 6 weeks | (1:5) August 5, 2004 |
| 9 months | (1:5) |
| 18 months | (1:7) |
| 27 months | (1:11) |
| 3 -4 years | (1:13) |
| 4 – 5 years | (1:15) |
| 5 – 6 years | (1:19) |
| School age | (1:23) |
| Mixed age group | average ratio observed as long as no children under 2 years old are present |
| Age Range | Ratio For Family Child Care |
| All ages | (1:6) |
Louisiana Department of Social Services
Executive Office of the Secretary
Bureau of Licensing
2751 Wooddele Blvd.
P.O. Box 3078
Baton Rouge, LA 70821
Phone: 225-922-0015
Fax: 225-922-0014
Child care centers class “A”
Child care centers class “B”
Child residential care class “A”
Child residential care class “B”
Learn more about How To Start A Daycare
